Azido-meta-hemipinic Acid: An "Introverted" Acid?
dc.contributor.author | Jin-Young, Choi | |
dc.contributor.author | Jisoo, Kim | |
dc.contributor.author | Jinyong, Shin | |
dc.contributor.author | Minsu, Lee | |
dc.contributor.author | Tae-Ho, Yoon | |
dc.contributor.author | Sunmook, Lee | |
dc.date.accessioned | 2018-07-12T14:06:48Z | |
dc.date.available | 2018-07-12T14:06:48Z | |
dc.date.issued | 2018-02 | |
dc.identifier.citation | Chem Sci J , Vol 9(1) | en_US |
dc.identifier.issn | 2150-3494 | |
dc.identifier.uri | DOI: 10.4172/2150-3494.1000180 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1876 | |
dc.description.abstract | Biocomposite materials consisting of Poly-L-Lactic-Co-Glycolic Acid (PLGA) and Hydroxyapatite (HA) were synthesized and mechanical properties have been observed by carrying out the fatigue test, for which accelerated tests have been conducted such that 20%, 30% and 40% of the yield strength have been applied in a repeated mode until a crack occurred on the load-applied points of test specimen. Based on the fatigue test results, the lifetime of test specimen (B10 life) was estimated. It was found that Weibull distribution (shape parameter=8.79) was the most proper one to describe the failure data obtained from the accelerated fatigue tests. B10 life at 5% of yield strength was estimated to be 335,764 cycles (Confidence Level=95%, lower limit) by applying an inverse power model. | en_US |
dc.language.iso | en | en_US |
dc.subject | Fatigue test | en_US |
dc.subject | Lifetime assessment | en_US |
dc.subject | Implantable | en_US |
dc.subject | Biocomposite | en_US |
dc.subject | Reliability | en_US |
dc.title | Azido-meta-hemipinic Acid: An "Introverted" Acid? | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Chemistry [106]