Cation Sensing of Pyridoxal Derived Sensors Towards Fe (II) Ion in Pure Aqueous Solution
dc.contributor.author | Darshana, Rana | |
dc.contributor.author | Rana, Aniruddhasinh M | |
dc.contributor.author | Sahoo, Suban K | |
dc.date.accessioned | 2018-07-12T14:22:46Z | |
dc.date.available | 2018-07-12T14:22:46Z | |
dc.date.issued | 2017-12 | |
dc.identifier.citation | Chem Sci J , Vol 8(4) | en_US |
dc.identifier.issn | 2150-3494 | |
dc.identifier.uri | DOI: 10.4172/2150-3494.1000177 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1880 | |
dc.description.abstract | A novel sensor (L) was synthesized using Schiff base reaction of pyridoxal with orthophenylene diamine and was characterized by various spectroscopic techniques such as FTIR, 1H NMR and Mass spectrometry. The cation recognition ability of the synthesized sensor was investigated by experimental (UV-VIS, IR and 1H NMR) and theoretical (B3LYP/6-31G**) methods. Among the tested anions, the developed sensor showed a naked-eye detectable color change from colorless to yellow and spectral changes in the presence of Fe(II) due to the formation of hydrogen bonded complexes with these cations followed by the partial deprotonation of sensor. With a micromolar detection limit, the developed sensor proved highly efficient and can be utilized for the colorimetric detection of Fe(II) ions. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cation chemosensor | en_US |
dc.subject | Fe (II) | en_US |
dc.subject | Vitamin B6 cofactor | en_US |
dc.title | Cation Sensing of Pyridoxal Derived Sensors Towards Fe (II) Ion in Pure Aqueous Solution | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Chemistry [106]