dc.contributor.author | Phiriyawirut, Manisara | |
dc.contributor.author | Phaechamud, Thawatchai | |
dc.date.accessioned | 2018-07-13T08:09:31Z | |
dc.date.available | 2018-07-13T08:09:31Z | |
dc.date.issued | 2012-02 | |
dc.identifier.citation | Open Journal of Polymer Chemistry, 2012, 2, 21-29 | en_US |
dc.identifier.issn | 2165-6711 | |
dc.identifier.uri | http://dx.doi.org/10.4236/ojpchem.2012.21004 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1892 | |
dc.description.abstract | The gallic acid-loaded electrospun cellulose acetate fibers were successfully prepared. The fiber containing 2.5% gallic
acid was smooth surface but observed drug flake on the surface of the fiber when increasing drug content. The thermal
properties, mechanical properties and drug release behavior of the fibers were investigated comparing to the corresponding
films. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research | en_US |
dc.subject | Electrospinning | en_US |
dc.subject | Gallic Acid | en_US |
dc.subject | Cellulose Acetate | en_US |
dc.subject | Melting | en_US |
dc.subject | Drug Release | en_US |
dc.title | Gallic Acid-loaded Cellulose Acetate Electrospun Nanofibers: Thermal Properties, Mechanical Properties, and Drug Release Behavior | en_US |
dc.type | Article | en_US |