Effects of Zeolites X and Y on the Degradation of Malathion in Water
dc.contributor.author | Ogunah, Joanne A. | |
dc.contributor.author | Kowenje, Chrispin O. | |
dc.contributor.author | Osewe, Elly T. | |
dc.contributor.author | Lalah, Joseph O. | |
dc.contributor.author | Jaoko, David A. | |
dc.contributor.author | Koigi, Robert N. | |
dc.date.accessioned | 2015-07-27T13:06:36Z | |
dc.date.available | 2015-07-27T13:06:36Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Science Journal of Chemistry. Vol. 1, No. 1, 2013, pp. 7-13 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/339 | |
dc.description | doi:10.11648/j.sjc.20130101.12 | en_US |
dc.description.abstract | The inclusion of both zeolites X and zeolite Y significantly affected the dissipation of malathion in water. In the fresh water, malathion degradation followed a pseudo-first order kinetics with concomitant half-life dropping from 8.76 hours in fresh water to 4.44 and 6.65 hours up on the introduction of faujasite X and Y, respectively. Zeolite X had higher degradation efficiency as compared to the Y type. In pure fresh water, Malathion mainly hydrolyzed to form malathion monocarboxylic and dicarboxylic acids as the only degradation products. However, in the presence of zeolites X and Y, in addition to the degradation products obtained in the fresh water, dimethyldithiophosphate was also formed. Notably, all the degradation products obtained are environmentally benign compared to the parent malathion. Eventually, both the adsorption on the zeolite framework and zeolite catalyzed degradation processes contributed to the overall dissipation behavior of the malathion and its degradation products | en_US |
dc.language.iso | en | en_US |
dc.title | Effects of Zeolites X and Y on the Degradation of Malathion in Water | en_US |
dc.type | Article | en_US |
dcterms.subject | Degradation Kinetics | |
dcterms.subject | Faujasite X And Y | |
dcterms.subject | Fresh Water | |
dcterms.subject | Half Life | |
dcterms.subject | Malathion |
Files in this item
This item appears in the following Collection(s)
-
Articles: Department of Physical Sciences [59]
Journals for Physical Sciences