Influence of Social media on growth of Banking Sector in Kenya: A survey of banks within Embu County
dc.date.accessioned | 2020-08-17T10:27:30Z | |
dc.date.available | 2020-08-17T10:27:30Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | University of Embu, Undergraduate Projects 2019 | en_US |
dc.identifier.uri | http://repository.embuni.ac.ke/handle/embuni/3483 | |
dc.language.iso | en | en_US |
dc.publisher | University of Embu | en_US |
dc.title | Influence of Social media on growth of Banking Sector in Kenya: A survey of banks within Embu County | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Business [102]